ch.oddb.org
 
Apotheken | Doctor | Drugs | Hospital | Interactions | MiGeL | Registration owner | Services
Home - Information for professionals for Maviret Filmtabletten - Änderungen - 05.09.2022
78 Änderungen an Fachinfo Maviret Filmtabletten
  • -Glecaprevir, Pibrentasvir.
  • +Glecaprevirum, Pibrentasvirum.
  • -Laktose-Monohydrat, Excipiens pro compresso.
  • +Tablettenkern: Copovidonum K28, Tocofersolanum, Silica colloidalis anhydrica, Propylenglycoli monooctanoas, Carmellosum natricum conexum, Natrii stearylis fumaras, Gesamtnatriumgehalt pro Filmtablette: 2.57 mg.
  • +Tablettenfilm: Hypromellosum 2910, Lactosum monohydricum (entspricht 7.47 mg Lactose pro Filmtablette), Titanii dioxidum (E171), Macrogolum 3350, ferrum oxydatum rubrum (E172).
  • -Ohne Zirrhose Mit kompensierter Zirrhose
  • + Ohne Zirrhose Mit kompensierter Zirrhose
  • -Ohne Zirrhose Mit kompensierter Zirrhose
  • + Ohne Zirrhose Mit kompensierter Zirrhose
  • -ALT-Serumspiegelerhöhungen wurden bei der gemeinsamen Anwendung von Maviret mit Atazanavir- oder ethinylestradiolhaltigen Präparaten in Interaktionsstudien beobachtet. Relevante ALT-Serumspiegelerhöhungen wurden mit anderen NS3/4A Proteaseinhibitoren ohne Interaktion mit anderen Präparaten, beobachtet. Obwohl ALT-Serumspiegelerhöhungen über dem 5-Fachen des oberen Normbereichs (ULN) in den klinischen Studien der Phasen 2 und 3 sehr selten auftraten, sollte auf frühe Warnzeichen und Symptome für Leberschädigung geachtet werden (siehe «Unerwünschte Wirkungen»).
  • +ALT-Serumspiegelerhöhungen wurden bei der gemeinsamen Anwendung von Maviret mit Atazanavir- oder ethinylestradiol-haltigen Präparaten in Interaktionsstudien beobachtet. Relevante ALT-Serumspiegelerhöhungen wurden mit anderen NS3/4A Proteaseinhibitoren ohne Interaktion mit anderen Präparaten, beobachtet. Obwohl ALT-Serumspiegelerhöhungen über dem 5-Fachen des oberen Normbereichs (ULN) in den klinischen Studien der Phasen 2 und 3 sehr selten auftraten, sollte auf frühe Warnzeichen und Symptome für Leberschädigung geachtet werden (siehe «Unerwünschte Wirkungen»).
  • -Laktose
  • -Maviret enthält Laktose. Patienten mit den seltenen erblichen Störungen Galaktose-Intoleranz, Lapp-Laktase-Mangel oder Glukose-Galaktose-Malabsorption sollten dieses Arzneimittel nicht anwenden.
  • +Lactose
  • +Maviret enthält Lactose. Patienten mit der seltenen hereditären Galactose-Intoleranz, völligem Lactase-Mangel oder Glucose-Galactose-Malabsorption sollten dieses Arzneimittel nicht anwenden.
  • +Natrium
  • +Dieses Arzneimittel enthält weniger als 1 mmol Natrium (23 mg) pro Filmtablette, d.h. es ist nahezu «natriumfrei».
  • +
  • -↓ GLE 0,85 (0,78; 0,94) 0,86 (0,79; 0,93) 0,77 (0,69; 0,87)
  • -↔ PIB 0,97 (0,87; 1,08) 0,92 (0,85; 1,00) 0,88 (0,80; 0,96)
  • + ↓ GLE 0,85 (0,78; 0,94) 0,86 (0,79; 0,93) 0,77 (0,69; 0,87)
  • + ↔ PIB 0,97 (0,87; 1,08) 0,92 (0,85; 1,00) 0,88 (0,80; 0,96)
  • -↑ Losartan-Carboxylsäure 2,18 (1,88; 2,53) 1,14 (1,04; 1,25) --
  • -↔ GLE 0,93 (0,78; 1,11) 1,00 (0,90; 1,11) 0,83 (0,69; 1,02)
  • -↔ PIB 1,15 (1,03; 1,29) 1,02 (0,95; 1,10) 0,99 (0,93; 1,05)
  • + ↑ Losartan-Carboxylsäure 2,18 (1,88; 2,53) 1,14 (1,04; 1,25) --
  • + ↔ GLE 0,93 (0,78; 1,11) 1,00 (0,90; 1,11) 0,83 (0,69; 1,02)
  • + ↔ PIB 1,15 (1,03; 1,29) 1,02 (0,95; 1,10) 0,99 (0,93; 1,05)
  • -↔ GLE 1,10 (0,80; 1,50) 1,05 (0,83; 1,31) 0,94 (0,88; 1,01)
  • -↔ PIB 1,16 (1,07; 1,27) 1,08 (1,02; 1,14) 1,01 (0,96; 1,06)
  • + ↔ GLE 1,10 (0,80; 1,50) 1,05 (0,83; 1,31) 0,94 (0,88; 1,01)
  • + ↔ PIB 1,16 (1,07; 1,27) 1,08 (1,02; 1,14) 1,01 (0,96; 1,06)
  • -↔ GLE 0,82 (0,69; 0,97) 0,80 (0,69; 0,93) 1,04 (0,88; 1,23)
  • -↔ PIB 0,86 (0,78; 0,96) 0,91 (0,83; 0,99) 0,95 (0,85; 1,06)
  • + ↔ GLE 0,82 (0,69; 0,97) 0,80 (0,69; 0,93) 1,04 (0,88; 1,23)
  • + ↔ PIB 0,86 (0,78; 0,96) 0,91 (0,83; 0,99) 0,95 (0,85; 1,06)
  • -↓ GLE 0,33 (0,27; 0,41) 0,34 (0,28; 0,40) --
  • -↓ PIB 0,50 (0,42; 0,59) 0,49 (0,43; 0,55) --
  • + ↓ GLE 0,33 (0,27; 0,41) 0,34 (0,28; 0,40) --
  • + ↓ PIB 0,50 (0,42; 0,59) 0,49 (0,43; 0,55) --
  • -↑ GLE 6,52 (5,06; 8,41) 8,55 (7,01; 10,4) --
  • -↔ PIB 0,91 (0,76; 1,10) 1,04 (0,89; 1,22) --
  • -Rifampicin 600 mg einmal täglicha (Induktion von P-gp/BCRP/CYP3) 300/120 einmal täglich ↓ GLE 0,14 (0,11; 0,19) 0,12 (0,09; 0,15) --
  • -↓ PIB 0,17 (0,14; 0,20) 0,13 (0,11; 0,15) --
  • + ↑ GLE 6,52 (5,06; 8,41) 8,55 (7,01; 10,4) --
  • + ↔ PIB 0,91 (0,76; 1,10) 1,04 (0,89; 1,22) --
  • +Rifampicin 600 mg einmal täglicha (Induktion von P-gp/BCRP/CYP3) 300/120 einmal täglich ↓ GLE 0,14 (0,11; 0,19) 0,12 (0,09; 0,15) --
  • + ↓ PIB 0,17 (0,14; 0,20) 0,13 (0,11; 0,15) --
  • -↔ Dolutegravir 1,10 (1,01; 1,19) 1,13 (1,05; 1,21) 1,22 (1,11; 1,35)
  • -↔ Lamivudin 0,99 (0,90; 1,10) 1,03 (0,97; 1,09) 0,95 (0,90; 1,01)
  • -↓ GLE 0,74 (0,64; 0,86) 0,75 (0,69; 0,83) 0,82 (0,72; 0,94)
  • -↓ PIB 0,74 (0,66; 0,83) 0,72 (0,65; 0,79) 0,73 (0,65; 0,82)
  • + ↔ Dolutegravir 1,10 (1,01; 1,19) 1,13 (1,05; 1,21) 1,22 (1,11; 1,35)
  • + ↔ Lamivudin 0,99 (0,90; 1,10) 1,03 (0,97; 1,09) 0,95 (0,90; 1,01)
  • + ↓ GLE 0,74 (0,64; 0,86) 0,75 (0,69; 0,83) 0,82 (0,72; 0,94)
  • + ↓ PIB 0,74 (0,66; 0,83) 0,72 (0,65; 0,79) 0,73 (0,65; 0,82)
  • -↑ Ritonavir 1,21 (1,05; 1,38) 1,30 (1,21; 1,40) 1,26 (1,12; 1,42)
  • -↑ GLE ≥4,06 (3,15; 5,23) ≥6,53 (5,24; 8,14) ≥14,3 (9,85; 20,7)
  • -↑ PIB ≥1,29 (1,15; 1,45) ≥1,64 (1,48; 1,82) ≥2,29 (1,95; 2,68)
  • + ↑ Ritonavir 1,21 (1,05; 1,38) 1,30 (1,21; 1,40) 1,26 (1,12; 1,42)
  • + ↑ GLE ≥4,06 (3,15; 5,23) ≥6,53 (5,24; 8,14) ≥14,3 (9,85; 20,7)
  • + ↑ PIB ≥1,29 (1,15; 1,45) ≥1,64 (1,48; 1,82) ≥2,29 (1,95; 2,68)
  • -↑ Ritonavir 2,03 (1,80; 2,32) 1,87 (1,74; 2,02) 0,82 (0,64; 1,05)
  • -↑ GLE 3,09 (2,26; 4,20) 4,97 (3,62; 6,84) 8,24 (4,40; 15,4)
  • -↑ PIB 0,85 (0,75; 0,96) 1,16 (0,98; 1,36) 1,66 (1,25; 2,21)
  • + ↑ Ritonavir 2,03 (1,80; 2,32) 1,87 (1,74; 2,02) 0,82 (0,64; 1,05)
  • + ↑ GLE 3,09 (2,26; 4,20) 4,97 (3,62; 6,84) 8,24 (4,40; 15,4)
  • + ↑ PIB 0,85 (0,75; 0,96) 1,16 (0,98; 1,36) 1,66 (1,25; 2,21)
  • -↔ Emtricitabine 1,04 (0,95; 1,14) 1,07 (1,02; 1,12) 1,13 (1,05; 1,21)
  • -↑ Tenofovir 1,22 (1,08; 1,38) 1,29 (1,23; 1,35) 1,38 (1,31; 1,46)
  • -Es wird eine Abnahme der Glecaprevir- und Pibrentasvir-Konzentrationen erwartet.
  • + ↔ Emtricitabine 1,04 (0,95; 1,14) 1,07 (1,02; 1,12) 1,13 (1,05; 1,21)
  • + ↑ Tenofovir 1,22 (1,08; 1,38) 1,29 (1,23; 1,35) 1,38 (1,31; 1,46)
  • + Es wird eine Abnahme der Glecaprevir- und Pibrentasvir-Konzentrationen erwartet.
  • -↑ Cobicistat 1,29 (1,22; 1,38) 1,42 (1,32; 1,52) 1,72 (1,32; 2,25)
  • -↔ Emtricitabin 1,07 (1,00; 1,14) 1,12 (1,09; 1,16) 1,18 (1,10; 1,27)
  • -↔ Tenofovir 1,04 (0,99; 1,09) 1,06 (0,99; 1,13) 1,25 (1,16; 1,36)
  • -↑ GLE 2,50 (2,08; 3,00) 3,05 (2,55; 3,64) 4,58 (3,15; 6,65)
  • -↑ PIB 1,24 (1,11; 1,39) 1,57 (1,39; 1,76) 1,89 (1,63; 2,19)
  • + ↑ Cobicistat 1,29 (1,22; 1,38) 1,42 (1,32; 1,52) 1,72 (1,32; 2,25)
  • + ↔ Emtricitabin 1,07 (1,00; 1,14) 1,12 (1,09; 1,16) 1,18 (1,10; 1,27)
  • + ↔ Tenofovir 1,04 (0,99; 1,09) 1,06 (0,99; 1,13) 1,25 (1,16; 1,36)
  • + ↑ GLE 2,50 (2,08; 3,00) 3,05 (2,55; 3,64) 4,58 (3,15; 6,65)
  • + ↑ PIB 1,24 (1,11; 1,39) 1,57 (1,39; 1,76) 1,89 (1,63; 2,19)
  • -↑ Ritonavir 1,17 (0,95; 1,45) 1,23 (1,10; 1,38) 1,38 (1,21; 1,59)
  • -↑ GLE 2,55 (1,84; 3,52) 4,38 (3,02; 6,36) 18,6 (10,4, 33,5)
  • -↑ PIB 1,40 (1,17; 1,67) 2,46 (2,07; 2,92) 5,24 (4,18; 6,58)
  • + ↑ Ritonavir 1,17 (0,95; 1,45) 1,23 (1,10; 1,38) 1,38 (1,21; 1,59)
  • + ↑ GLE 2,55 (1,84; 3,52) 4,38 (3,02; 6,36) 18,6 (10,4, 33,5)
  • + ↑ PIB 1,40 (1,17; 1,67) 2,46 (2,07; 2,92) 5,24 (4,18; 6,58)
  • -↔ GLE 0,94 (0,78; 1,12) 0,93 (0,84; 1,03) 1,02 (0,88; 1,18)
  • -↔ PIB 1,01 (0,94; 1,07) 0,99 (0,92; 1,07) 0,97 (0,90; 1,04)
  • + ↔ GLE 0,94 (0,78; 1,12) 0,93 (0,84; 1,03) 1,02 (0,88; 1,18)
  • + ↔ PIB 1,01 (0,94; 1,07) 0,99 (0,92; 1,07) 0,97 (0,90; 1,04)
  • -↔ GLE 0,87 (0,74; 1,03) 0,90 (0,79; 1,02) 0,92 (0,78; 1,08)
  • -↔ PIB 0,97 (0,89; 1,05) 0,96 (0,89; 1,05) 1,00 (0,89; 1,12)
  • + ↔ GLE 0,87 (0,74; 1,03) 0,90 (0,79; 1,02) 0,92 (0,78; 1,08)
  • + ↔ PIB 0,97 (0,89; 1,05) 0,96 (0,89; 1,05) 1,00 (0,89; 1,12)
  • -↑ GLE 1,59 (1,25; 2,03) 1,44 (1,25; 1,67) --
  • -↔ PIB 1,24 (1,13; 1,37) 1,23 (1,13; 1,35) --
  • -Rosuvastatin 5 mg einmal täglich (Inhibition von OATP1B1/3, BCRP) 400/ 120 einmal täglichc ↑ Rosuvastatin 5,62 (4,80; 6,59) 2,15 (1,88; 2,46) --
  • -↔ GLE 1,25 (0,93; 1,67) 1,21 (0,98; 1,49) --
  • -↔ PIB 1,23 (1,11; 1,37) 1,20 (1,12; 1,29) --
  • + ↑ GLE 1,59 (1,25; 2,03) 1,44 (1,25; 1,67) --
  • + ↔ PIB 1,24 (1,13; 1,37) 1,23 (1,13; 1,35) --
  • +Rosuvastatin 5 mg einmal täglich (Inhibition von OATP1B1/3, BCRP) 400/ 120 einmal täglichc ↑ Rosuvastatin 5,62 (4,80; 6,59) 2,15 (1,88; 2,46) --
  • + ↔ GLE 1,25 (0,93; 1,67) 1,21 (0,98; 1,49) --
  • + ↔ PIB 1,23 (1,11; 1,37) 1,20 (1,12; 1,29) --
  • -↔ GLE 0,90 (0,70; 1,15) 0,97 (0,83; 1,14) --
  • -↔ PIB 1,05 (0,91; 1,21) 1,09 (0,96; 1,23) --
  • -Lovastatin 10 mg einmal täglich 300/ 120 einmal täglichc ↑ Lovastatin 1,17 (0,97; 1,42) 1,70 (1,40; 2,06) --
  • -↑ Lovastatinsäure 5,73 (4,65; 7,07) 4,10 (3,45; 4,87) --
  • -↑ GLE 1,34 (0,97; 1,85) 1,09 (0,91; 1,31) --
  • -↔ PIB 0,99 (0,87; 1,13) 0,98 (0,91; 1,05) --
  • -Simvastatin 5 mg einmal täglich 300/ 120 einmal täglichc ↑ Simvastatin 1,99 (1,60; 2,48) 2,32 (1,93; 2,79) --
  • -↑ Simvastatinsäure 10,7 (7,88; 14,6) 4,48 (3,11; 6,46) --
  • -↔ GLE 0,80 (0,65; 0,99) 0,91 (0,78; 1,06) --
  • -↔ PIB 0,96 (0,79; 1,17) 1,10 (0,93; 1,30) --
  • + ↔ GLE 0,90 (0,70; 1,15) 0,97 (0,83; 1,14) --
  • + ↔ PIB 1,05 (0,91; 1,21) 1,09 (0,96; 1,23) --
  • +Lovastatin 10 mg einmal täglich 300/ 120 einmal täglichc ↑ Lovastatin 1,17 (0,97; 1,42) 1,70 (1,40; 2,06) --
  • + ↑ Lovastatinsäure 5,73 (4,65; 7,07) 4,10 (3,45; 4,87) --
  • + ↑ GLE 1,34 (0,97; 1,85) 1,09 (0,91; 1,31) --
  • + ↔ PIB 0,99 (0,87; 1,13) 0,98 (0,91; 1,05) --
  • +Simvastatin 5 mg einmal täglich 300/ 120 einmal täglichc ↑ Simvastatin 1,99 (1,60; 2,48) 2,32 (1,93; 2,79) --
  • + ↑ Simvastatinsäure 10,7 (7,88; 14,6) 4,48 (3,11; 6,46) --
  • + ↔ GLE 0,80 (0,65; 0,99) 0,91 (0,78; 1,06) --
  • + ↔ PIB 0,96 (0,79; 1,17) 1,10 (0,93; 1,30) --
  • -↑ GLEe 1,30 (0,95; 1,78) 1,37 (1,13; 1,66) 1,34 (1,12; 1,60)
  • -↑ PIB 1,11 (0,92; 1,33) 1,22 (1.10; 1.36) 1,26 (1,15; 1,37)
  • -Ciclosporin 400 mg Einzeldosis (Inhibition von OATP1B1/3, P-gp, BCRP, CYP3A) 300/ 120 Einzeldosis ↔ Ciclosporin 0,94 (0,82; 1,08) 1,01 (0,95; 1,09) --
  • -↑ GLE 4,51 (3,63; 6,05) 5,08 (4,11; 6,29) --
  • -↑ PIB 1,22 (1,08; 1,38) 1,93 (1,78; 2,09) --
  • + ↑ GLEe 1,30 (0,95; 1,78) 1,37 (1,13; 1,66) 1,34 (1,12; 1,60)
  • + ↑ PIB 1,11 (0,92; 1,33) 1,22 (1.10; 1.36) 1,26 (1,15; 1,37)
  • +Ciclosporin 400 mg Einzeldosis (Inhibition von OATP1B1/3, P-gp, BCRP, CYP3A) 300/ 120 Einzeldosis ↔ Ciclosporin 0,94 (0,82; 1,08) 1,01 (0,95; 1,09) --
  • + ↑ GLE 4,51 (3,63; 6,05) 5,08 (4,11; 6,29) --
  • + ↑ PIB 1,22 (1,08; 1,38) 1,93 (1,78; 2,09) --
  • -↔ GLE 1,07 (0,94; 1,21) 1,01 (0,94; 1,08) 0,89 (0,78; 1,02)
  • -↔ PIB 0,98 (0,87; 1,11) 1,01 (0,93; 1,10) 1,00 (0,92; 1,09)
  • + ↔ GLE 1,07 (0,94; 1,21) 1,01 (0,94; 1,08) 0,89 (0,78; 1,02)
  • + ↔ PIB 0,98 (0,87; 1,11) 1,01 (0,93; 1,10) 1,00 (0,92; 1,09)
  • -↓ GLE 0,75 (0,65; 0,87) 0,82 (0,75; 0,89) 1,13 (1,02; 1,24)
  • -↔ PIB 0,99 (0,93; 1,05) 1,02 (0,97; 1,08) 1,04 (1,00; 1,08)
  • + ↓ GLE 0,75 (0,65; 0,87) 0,82 (0,75; 0,89) 1,13 (1,02; 1,24)
  • + ↔ PIB 0,99 (0,93; 1,05) 1,02 (0,97; 1,08) 1,04 (1,00; 1,08)
  • -↔ GLE 0,86 (0,72; 1,03) 0,90 (0,81; 1,01) 1,19 (1,05; 1,35)
  • -↔ PIB 0,97 (0,86; 1,10) 1,02 (0,94; 1,11) 1,13 (1,05; 1,21)
  • + ↔ GLE 0,86 (0,72; 1,03) 0,90 (0,81; 1,01) 1,19 (1,05; 1,35)
  • + ↔ PIB 0,97 (0,86; 1,10) 1,02 (0,94; 1,11) 1,13 (1,05; 1,21)
  • -↑ Norgestromin 1,24 (1,08; 1,41) 1,44 (1,34; 1,54) 1,45 (1,33; 1,58)
  • -↑ Norgestrel 1,54 (1,34; 1,76) 1,63 (1,50; 1,76) 1,75 (1,62; 1,89)
  • -↔ GLE 1,00 (0,85; 1,19) 0,95 (0,78; 1,15) 0,81 (0,59; 1,13)
  • -↔ PIB 1,00 (0,92; 1,10) 0,92 (0,82; 1,02) 0,82 (0,67; 1,01)
  • -EE/Levonorgestrel 20 µg/100 µg einmal täglich 300/120 einmal täglich ↑ EE 1,30 (1,18; 1,44) 1,40 (1,33; 1,48) 1,56 (1,41; 1,72)
  • -↑ Norgestrel 1,37 (1,23; 1,52) 1,68 (1,57; 1,80) 1,77 (1,58; 1,98)
  • -↔ GLE 0,87 (0,77; 0,98) 0,84 (0,77; 0,92) 0,88 (0,74; 1,04)
  • -↔ PIB 0,85 (0,78; 0,93) 0,83 (0,77; 0,90) 0,80 (0,73; 0,88)
  • + ↑ Norgestromin 1,24 (1,08; 1,41) 1,44 (1,34; 1,54) 1,45 (1,33; 1,58)
  • + ↑ Norgestrel 1,54 (1,34; 1,76) 1,63 (1,50; 1,76) 1,75 (1,62; 1,89)
  • + ↔ GLE 1,00 (0,85; 1,19) 0,95 (0,78; 1,15) 0,81 (0,59; 1,13)
  • + ↔ PIB 1,00 (0,92; 1,10) 0,92 (0,82; 1,02) 0,82 (0,67; 1,01)
  • +EE/Levonorgestrel 20 µg/100 µg einmal täglich 300/120 einmal täglich ↑ EE 1,30 (1,18; 1,44) 1,40 (1,33; 1,48) 1,56 (1,41; 1,72)
  • + ↑ Norgestrel 1,37 (1,23; 1,52) 1,68 (1,57; 1,80) 1,77 (1,58; 1,98)
  • + ↔ GLE 0,87 (0,77; 0,98) 0,84 (0,77; 0,92) 0,88 (0,74; 1,04)
  • + ↔ PIB 0,85 (0,78; 0,93) 0,83 (0,77; 0,90) 0,80 (0,73; 0,88)
  • -↑ GLE 1,31 (1,09; 1,57) 1,20 (1,06; 1,35) 0,83 (0,63; 1,10)
  • -↔ PIB 1,00 (0,92; 1,09) 0,95; (0,88; 1,02) 0,84 (0,76; 0,94)
  • + ↑ GLE 1,31 (1,09; 1,57) 1,20 (1,06; 1,35) 0,83 (0,63; 1,10)
  • + ↔ PIB 1,00 (0,92; 1,09) 0,95; (0,88; 1,02) 0,84 (0,76; 0,94)
  • -↔ S-methadone 0,98 (0,93; 1,03) 1,05 (1,01; 1,09) 1,02 (0,96; 1,08)
  • + ↔ S-methadone 0,98 (0,93; 1,03) 1,05 (1,01; 1,09) 1,02 (0,96; 1,08)
  • -↑ Norbuprenorphin 1,25 (1,17; 1,34) 1,30 (1,19; 1,42) 1,21 (1,06; 1.39)
  • -↔ Naloxon 0,88 (0,74; 1,06) 1,07 (0,90; 1,28) --
  • + ↑ Norbuprenorphin 1,25 (1,17; 1,34) 1,30 (1,19; 1,42) 1,21 (1,06; 1.39)
  • + ↔ Naloxon 0,88 (0,74; 1,06) 1,07 (0,90; 1,28) --
  • -↔ PIB 1,00 (0,83; 1,22) 0,97 (0,80; 1,18) --
  • -Omeprazol 40 mg einmal täglich (1 Stunde vor dem Frühstück) 300/ 120 Einzeldosisd ↓ GLE 0,36 (0,21; 0,59) 0,49 (0,35; 0,68) --
  • -↔ PIB 0,85 (0,70; 1,03) 1,15 0,94; 1,40) --
  • -Omeprazol 40 mg einmal täglich (abends) 300/ 120 Einzeldosisd ↓ GLE 0,54 (0,44; 0,65) 0,51 (0,45; 0,59) --
  • -↔ PIB 0,93 (0,79; 1,09) 1,01 (0,85; 1,20) --
  • -Omeprazole 20 mg Einzeldosis 300/ 120 einmal täglich ↓ Omeprazol 0,57 (0,43; 0,75) 0,79 (0,70; 0,90) --
  • + ↔ PIB 1,00 (0,83; 1,22) 0,97 (0,80; 1,18) --
  • +Omeprazol 40 mg einmal täglich (1 Stunde vor dem Frühstück) 300/ 120 Einzeldosisd ↓ GLE 0,36 (0,21; 0,59) 0,49 (0,35; 0,68) --
  • + ↔ PIB 0,85 (0,70; 1,03) 1,15 0,94; 1,40) --
  • +Omeprazol 40 mg einmal täglich (abends) 300/ 120 Einzeldosisd ↓ GLE 0,54 (0,44; 0,65) 0,51 (0,45; 0,59) --
  • + ↔ PIB 0,93 (0,79; 1,09) 1,01 (0,85; 1,20) --
  • +Omeprazole 20 mg Einzeldosis 300/ 120 einmal täglich ↓ Omeprazol 0,57 (0,43; 0,75) 0,79 (0,70; 0,90) --
  • -Maviret (n=202) n (%) Placebo (n=100) n (%)
  • + Maviret (n=202) n (%) Placebo (n=100) n (%)
  • -Allgemeine Erkrankungen und Beschwerden am Verabreichungsort
  • +Allgemeine Erkrankungen
  • -Anzahl der klinischen Isolate Mediane EC50, nM (Bereich) Anzahl der klinischen Isolate Mediane EC50, nM (Bereich)
  • + Anzahl der klinischen Isolate Mediane EC50, nM (Bereich) Anzahl der klinischen Isolate Mediane EC50, nM (Bereich)
  • -SURVEYOR-2 Maviret während 8 Wochen (n=145)
  • + SURVEYOR-2 Maviret während 8 Wochen (n=145)
  • -SURVEYOR-2 Maviret während 12 Wochen (n=22) oder 16 Wochen (n=22) (nur TE)
  • + SURVEYOR-2 Maviret während 12 Wochen (n=22) oder 16 Wochen (n=22) (nur TE)
  • -SURVEYOR-2 Maviret während 8 Wochen (n=58)
  • + SURVEYOR-2 Maviret während 8 Wochen (n=58)
  • -Maviret 8 Wochen (N=63) Maviret 12 Wochen (N=40) Maviret 16 Wochen (N=69)
  • + Maviret 8 Wochen (N=63) Maviret 12 Wochen (N=40) Maviret 16 Wochen (N=69)
  • -Mai 2021
  • +März 2022
2025 ©ywesee GmbH
Settings | Help | FAQ | Login | Contact | Home