B. Braun Medical SA - Nutriflex plus, Infusionslösung 1000 ml | | 51671 | | 05 | | Nutriflex plus, Infusionslösung 1000 ml | | | | B05BA01 | | Amino Acids | | 15.09.1997 | | |
| Composition | I) Glukoselösung: glucosum 150 g ut glucosum monohydricum, calcii chloridum anhydricum 0.4 g ut calcii chloridum dihydricum, acidum citricum ut acidum citricum monohydricum, aqua ad iniectabile q.s. ad solutionem pro 600 ml.
II) Aminosäurenlösung: isoleucinum 2.82 g, leucinum 3.76 g, lysinum anhydricum 2.73 g ut lysini hydrochloridum, methioninum 2.35 g, phenylalaninum 4.21 g, threoninum 2.18 g, tryptophanum 0.68 g, valinum 3.12 g, argininum 3.24 g ut arginini monoglutamas, histidinum 1.5 g ut histidini hydrochloridum monohydricum, alaninum 5.82 g, acidum asparticum 1.8 g, acidum glutamicum 4.21 g, glycinum 1.98 g, prolinum 4.08 g, serinum 3.6 g, magnesii acetas 0.82 g ut magnesii acetas tetrahydricus, natrii acetas 0.94 g ut natrii acetas trihydricus, natrii dihydrogenophosphas anhydricus 2.4 g ut natrii dihydrogenophosphas dihydricus, kalii hydroxidum 1.4 g, natrii hydroxidum 0.23 g, acidum citricum ut acidum citricum monohydricum, aqua ad iniectabile q.s. ad solutionem pro 400 ml.
I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, Corresp. 3310 kJ pro 1 l. | Packungsbestandteile | | I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| I | | | | Active Agent | Dose |
---|
Calcii Chloridum Anhydricum | 0.4g / 600ml | Glucose | 150g / 600ml |
| | Inactive agents |
---|
Citric Acid |
|
| II | | | | Active Agent | Dose |
---|
Aspartic Acid | 1.8g / 400ml | Glutamic Acid | 4.21g / 400ml | Alanine | 5.82g / 400ml | Arginine | 3.24g / 400ml | Glycin | 1.98g / 400ml | Histidine | 1.5g / 400ml | Isoleucin | 2.82g / 400ml | Kalii Hydroxidum | 1.4g / 400ml | Leucin | 3.76g / 400ml | Lysinum Anhydricum | 2.73g / 400ml | Magnesii Acetas | 0.82g / 400ml | Methionine | 2.35g / 400ml | Sodium Acetate | 0.94g / 400ml | Sodium Dihydrogenophosphate Anhydrate | 2.4g / 400ml | Sodium Hydroxide | 0.23g / 400ml | Phenylalanine | 4.21g / 400ml | Proline | 4.08g / 400ml | Serine | 3.6g / 400ml | Threonine | 2.18g / 400ml | Tryptophan | 0.68g / 400ml | Valine | 3.12g / 400ml |
| | Inactive agents |
---|
Citric Acid |
|
| I) et II) corresp.: aminoacida 48.1 g/l, carbohydrata 150 g/l, nitrogenia 6.8 g/l, mineralia: natrium 37.2 mmol/l, kalium 25 mmol/l, calcium 3.6 mmol/l, magnesium 5.7 mmol/l, chloridum 35.5 mmol/l, dihydrogenophosphas 20 mmol/l, acetas 22.9 mmol/l, in solutione recenter reconstituta 1000 ml, corresp. 3310 kJ pro 1 l | | |
| Package number | Package Size | EFP | CP | Category | SL | Out of trade (MedRef) |
---|
112 | 1000 ml | 30.20 | 51.05 | B | | Yes | 120 | 5 x 1000 ml | 129.24 | 164.75 | B | | Yes | 139 | 5 x 2000 ml | 269.34 | 333.55 | B | | Yes | 155 | 2000 ml | 54.01 | 80.00 | B | | Yes |
|
|